LAGERCODE: 831224
Startseite / Cold air system for table concentrator|test case
Bitte schicken Sie uns Ihre Nachricht
- Telefon
- *Titel
- *Inhalt
Kontaktiere uns |
Video |
Zertifikate | Compasny Profil | ||
LAGERCODE: 831224
This product is a micro compression refrigeration system, consists of micro compressor, micro channel heat exchanger, throttle structure, electronic control.
This product can be embedded into the user’s equipment, through the refrigeration cycle of the compressor, resulting in cold air, it can keep the equipment in a constant low temperature environment.。
①Small size and light weight: Ultra micro design, high quality energy saving of micro compressor for military engineering quality standard, compact structure, small size | ②High efficiency: The refrigeration efficiency of the small micro refrigeration system is about 2, which is 5 times of the semiconductor refrigeration efficiency, and is far higher than other refrigeration and cooling methods. |
③High temperature control accuracy: The temperature can be manually set on the touch screen, and the product can achieve the temperature control accuracy of 1 degrees centigrade. | ④High reliability and safety: product development through a series of reliability and safety testing. The factory production of each product must go through the corresponding type test (vibration, pressure, high and low temperature environment, weather resistance, oil return, condensation, protection, liquid pump / fan components such as reliability, performance, electrical safety etc). |
Application example-Constant temperature cooling table concentrator | Application example-Little high-low temperature experiment box |
NO. | Component Type | Component description |
---|---|---|
1 | Compressor | Miniature DC variable frequency compressor |
2 | Evaporator | Fined Copper pipe heat exchanger |
3 | Condenser | Parallel flow micro-channel heat exchanger |
4 | Throttle structure | capillary |
5 | Cryogen | R134a Cryogen |
6 | Circuit board | Compressor drive plate |
Project | Unit | Value | |
---|---|---|---|
Nominal refrigerating capacity | W | 150 | |
Nominal power | W | 80 | |
Main input voltage | V | DC20~26 | |
Rated voltage of host | V | DC 24 | |
Rated current of host | A | 3.33 | |
Maximum current of host | A | 6.25 | |
Range of output water temperature | °C | 0~25 | |
Exterior | Long | mm | 328 |
Wide | mm | 178 | |
High | mm | 122.5 | |
Exterior | Long | mm | 170 |
Wide | mm | 130 | |
High | mm | 72.5 | |
Communication mode | ■Serial communication speed regulation □ Voltage speed regulation | ||
Maximum wind pressure | Pa | 90 | |
Working environment temperature | °C | +5~+45 | |
Storage environment temperature | °C | -30~+70 | |
Net weight of host | kg | 3.2 | |
Host noise | dB(A) | 47~52 | |
Circulating medium | Wind | ||
Note: Nominal working condition: The ambient temperature is 45 degrees centigrade. The liquid temperature is 25 degrees centigrade. |
NOTE: Working over load for a long time, host will warm.
LED indicator light | Fault |
---|---|
Red light on | Normally standby |
Red light blink 1 time | Work normally |
Red light blink 2 times | Motor breakdown |
Red light blink 4 times | over/low voltage |
Red light blink 6 times | Thermal switch breakdown |
Red light blink 8 times | Communication breakdown |
Kontaktiere uns |
Video |
Zertifikate | Compasny Profil | ||